Power Plant
Description
Power plants.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Power Plant category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9481984 | Bekasi Power | Jl. Tekno No. 8 | -6.26977 | 107.16 | TANJUNGSARI | CIKARANG UTARA | BEKASI | JAWA BARAT |
| 9481984 | Bekasi Power | Kawasan Industri Gerbang Teknologi Cikarang, Jalan Tekno No.8 | -6.26977 | 107.16 | TANJUNGSARI | CIKARANG UTARA | BEKASI | JAWA BARAT |
| 9481995 | PT SMGP Puncak Merapi Sorik Sibanggor Tonga Village | Sibanggor Julu | 0.713144 | 99.5754 | SIBANGGOR JULU | PUNCAK SORIK MARAPI | MANDAILING NATAL | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.